A FREE ADVISORY REPORT
THE RESTORATION FRANCHISE
OWNER'S GUIDE
OWNER'S GUIDE
Why You Are Reading This Report
A Note on This Advisory Service
A Note on This Advisory Service
The $80 Billion Case for Restoration
Five Structural Advantages That Make Restoration Different
Five Structural Advantages That Make Restoration Different
The Four Categories of Restoration Franchises
Which Category Is Right for You?
Which Category Is Right for You?
Investment Ranges: All 15 Brands
| Franchise Type | Investment Range | Model | Category |
|---|---|---|---|
| Low-Cost Contents Recovery | $60K – $190K | Home-Based | Contents |
| Full-Contents Restoration (35yr) | $44K – $411K | Facility-Based | Contents |
| Indoor Air Quality Specialist | $116K – $197K | Home-Based | Specialty |
| Professional Home Repair Mgmt. | Up to $180K | Home-Based | Home Repair |
| Trusted Brand Home Repair | $132K – $224K | Home-Based | Home Repair |
| Multi-Peril Damage Restoration | $175K – $195K | Home-Based | Disaster Recovery |
| Global Restoration & Cleaning | $159K – $331K | Home-Based | Disaster Recovery |
| Medical-Grade Damage Restoration | $196K – $319K | Home-Based | Disaster Recovery |
| Biohazard & Disaster Recovery | $219K – $246K | Home-Based | Disaster Recovery |
| Brand-Name Water Damage Recovery | $221K – $315K | Home-Based | Disaster Recovery |
| Technology-Driven Repair | Up to $231K | Home-Based | Home Repair |
| High-Revenue Cleaning+Restoration | $201K – $358K | Home-Based | Disaster/Cleaning |
| Full-Spectrum Damage Restoration | $156K – $345K | Home-Based | Disaster Recovery |
| Contents Cleaning Specialist | $299K – $596K | Home-Based | Contents |
| Full-Service Disaster Restoration | $299K – $805K | Office-Based | Disaster Recovery |
Revenue Benchmarks & What Drives Performance
| Revenue Benchmark | Source | Category |
|---|---|---|
| ~$500,000 avg. annual revenue per franchise | Documented franchisee data | Disaster Recovery |
| ~$1,750,000 avg. annual revenue per franchise | Documented franchisee data | Cleaning + Restoration |
| $328,638 – $433,802 (Year 1–3 projection range) | Operator performance data | General Range |
| Multi-unit operators: 2x–4x single-unit revenue | Franchise system benchmarks | Scalable models |
What Drives Performance in Restoration Franchises
What Drives Performance in Restoration Franchises
Who This Is and Is Not For
The Right Profile
The Right Profile
Who This Is Not For
Who This Is Not For